Caracterización del desempeño productivo de juveniles de chame (Dormitator sp) bajo dos densidades en biofloc adicionados con micro-algas
Caracterización del desempeño productivo de juveniles de chame (Dormitator sp) bajo dos densidades en biofloc adicionados con micro-algas
dc.contributor.advisor | Ibarra, Eulalia | |
dc.contributor.author | Dávila Macías, Víctor Adolfo | |
dc.contributor.author | Zambrano Mendoza, Ángela Verónica | |
dc.date.accessioned | 2024-08-28T16:29:44Z | |
dc.date.available | 2024-08-28T16:29:44Z | |
dc.date.issued | 2015 | |
dc.description | El cultivo de chame (Dormitator sp.), es importante comercialmente, en la zona norte de la provincia de Manabí, por ser un pez que por sus características se adapta a los ecosistemas ricos en materia orgánica. Este estudio se realizó implementando un sistema de biofloc, para disminuir el uso de agua e incrementar la densidad de siembra, así se establecieron dos tratamientos con sistema cerrado con dos replicas cada uno: Primer tratamiento (t1 y t2) con una densidad de peces de 45 org/m 3 y el segundo tratamiento (t3 y t4) con 86 org/m3, adicionando al inicio de la experimentación biofloc y el alga Tetraselmis suecica, diariamente se alimentó balanceado de camarón al 22% de proteína y melaza autoclavada. Los resultados demostraron que el tratamiento 1 con menor densidad de siembra (t1 y t2) tuvo mejor crecimiento que el tratamiento 2 con mayor densidad de organismos (t3 y t4). | es |
dc.description.abstract | Growing chame (Dormitator sp.), It is important commercially, in the north of the province of Manabi, being a fish which by its nature is adapted to the richest ecosystems in organic matter. This study was conducted by implementing a system biofloc, to reduce water use and increase density, and two treatments with closed system with two replicates each were established: First treatment (t1 and t2) with a density of fishes of 45 org / m3 and the second treatment (t3 and t4) with 86 org / m3, adding to the beginning of the experiment and biofloc alga Tetraselmis suecica daily balanced food is shrimp to 22% protein and autoclaved molasses. The results showed that treatment 1 with lower seed (t1 and t2) had better growth than treatment 2 with the highest density of organisms (t3 and t4). | en |
dc.format | application/pdf | |
dc.identifier.uri | http://repositorio.utm.edu.ec/handle/123456789/3908 | |
dc.language.iso | es | |
dc.publisher | Universidad Técnica de Manabí | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Caracterización del desempeño productivo de juveniles de chame (Dormitator sp) bajo dos densidades en biofloc adicionados con micro-algas | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CARACTERIZACIÓN DEL DESEMPEÑO PRODUCTIVO DE JUVENILES DE CHAME (Dormitator sp) BAJO DOS DENSIDADES EN BIOFLOC ADICIONADOS CON MICRO-ALGAS.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: