Levantamiento topografico, para el estudio y diseño de las calles, aceras y bordillos de la parroquia Rio Chico del canton Portoviejo
Levantamiento topografico, para el estudio y diseño de las calles, aceras y bordillos de la parroquia Rio Chico del canton Portoviejo
dc.contributor.advisor | GARCÍA VINCES, JIMMY | |
dc.contributor.author | ANCHUNDIA BRAVO, OSCAR ALFREDO | |
dc.contributor.author | CASALILLA SOLORZANO, CESAR EDUARDO | |
dc.contributor.author | CHAVEZ MOREIRA, RICHARD OMAR | |
dc.contributor.author | QUIROZ VALDIVIESO, GLORIA NARCISA | |
dc.date.accessioned | 2023-08-09T14:28:06Z | |
dc.date.available | 2023-08-09T14:28:06Z | |
dc.date.issued | 2014 | |
dc.description | El estudio y diseño de las vías se ha convertido en un eje primordial para el desarrollo de las naciones dando a entender que el descubrimiento de nuevos horizontes es un eje de desarrollo, nos obligan a tener un compromiso social con nuestra sociedad. Para poder determinar su campo topográfico brindando mayor seguridad a las transeúntes y a la conservación de los medios de transporte, para ello se basara en un estudio de suelo pertinente y la debida elaboración calificada y cuantificada de sus aceras y bordillos tratando de brindar un desenvolvimiento adecuado a la parroquia y sus alrededores. El estudio fue de tipo prospectivo, analítico el cual permite el estudio de suelo y el diseño de las vías. El Diseño de las aceras y bordillos de las calles de la Parroquia Río Chico; fueron consideradas los estándares del siglo XX, teniendo en cuenta los necesidades de lugar de estudio. | es |
dc.description.abstract | The study and design of the reads has become an essential axis for the developing nations implying that the discovery of new horizons is an axis of development, require us to have a social commitment to our society, is necessary to find the mechanism and the necessary tools that allow us to perform actions of community outreach that lead to mutual benefits in the design of streets, sidewalks and curbs Río Chico. To determine the topographic field providing greater security for pedestrians and the conservation of transport of means, for it was based on a study of relevant soil and the qualified developing and quantified of its sidewalks and curbs trying to provide adequate development the parish and the surrounding area. The study was prospective, analytical type which allows the study of soil and road design. Designing sidewalks and roadsides of the Río Chico Parish; twentieth century standards were considered, having notice the needs of the study site. | en |
dc.format | application/pdf | |
dc.identifier.uri | http://repositorio.utm.edu.ec/handle/123456789/2835 | |
dc.language.iso | es | |
dc.publisher | Universidad Técnica de Manabí | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | LEVANTAMIENTO TOPOGRAFICO | |
dc.subject | ESTUDIO Y DISEÑO | |
dc.subject | INGENIERIA CIVIL | |
dc.title | Levantamiento topografico, para el estudio y diseño de las calles, aceras y bordillos de la parroquia Rio Chico del canton Portoviejo | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LEVANTAMIENTO TOPOGRAFICO, PARA EL ESTUDIO Y DISEÑO DE LAS CALLES, ACERAS Y BORDILLOS DE LA PARROQUIA RIO CHICO DEL CANTON PORTOVIEJO.pdf
- Size:
- 6.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: