NIVELES DE RESILIENCIA EN ADOLESCENTES DE HOGARES DISFUNCIONALES Y FUNCIONALES EN LA UNIDAD EDUCATIVA FISCAL MIXTA “PEDRO ZAMBRANO BARCIA”
NIVELES DE RESILIENCIA EN ADOLESCENTES DE HOGARES DISFUNCIONALES Y FUNCIONALES EN LA UNIDAD EDUCATIVA FISCAL MIXTA “PEDRO ZAMBRANO BARCIA”
dc.contributor.advisor | MAITTA ROSADO, SOLANGE | |
dc.contributor.author | SALTOS ZAMORA, DOLORES | |
dc.date.accessioned | 2023-08-22T15:43:17Z | |
dc.date.available | 2023-08-22T15:43:17Z | |
dc.date.issued | 2020 | |
dc.description | El objetivo de este estudio es identificar: los niveles de resiliencia en adolescentes de hogares disfuncionales y funcionales. Para ello, se encuestaron a 66 estudiantes de 10° año de la Unidad Educativa Fiscal Mixta “Pedro Zambrano Barcia”, a través de la aplicación de dos cuestionarios: Análisis de la Resiliencia en Adolescentes “A.R.A” y Resilience Scale “RS”. Asimismo, la investigación contó con un diseño metodológico cuali-cuantitativo, descriptivo y comparativo, cuyos resultados obtenidos indican que los adolescentes de hogares tanto disfuncionales como funcionales mantienen una moderada resiliencia. | |
dc.description.abstract | The objective of this study is to identify: the levels of resilience in adolescents of dysfunctional and functional homes.Therefore, a study was conducted to 66 students from the 10th years in the Public Educational Unit “Pedro Zambrano Barcia”, through the application of two tests: Analysis of Resilience in Adolescents "A.R.A" and Resilience Scale "RS". Also, the research had a qualitative, quantitative, descriptive and comparative methodological design, which indicate that adolescents from both, it was identified that adolescents from both dysfunctional and functional homes maintain a moderate resilience. | |
dc.format | application/pdf | |
dc.identifier.uri | http://repositorio.utm.edu.ec/handle/123456789/2917 | |
dc.language.iso | es | |
dc.publisher | Universidad Técnica de Manabí | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommos.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Resiliencia | |
dc.subject | adolescentes | |
dc.subject | hogares disfuncionales y funcionales | |
dc.title | NIVELES DE RESILIENCIA EN ADOLESCENTES DE HOGARES DISFUNCIONALES Y FUNCIONALES EN LA UNIDAD EDUCATIVA FISCAL MIXTA “PEDRO ZAMBRANO BARCIA” | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NIVELES DE RESILIENCIA EN ADOLESCENTES DE HOGARES DISFUNCIONALES Y FUNCIONALES EN LA UNIDAD EDUCATIVA FISCAL MIXTA “PEDRO ZAMBRANO BARCIA (1).pdf
- Size:
- 208.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: