Resiliencia en pacientes drogodependientes de la Comunidad Terapéutica “Camino a La Paz”
Resiliencia en pacientes drogodependientes de la Comunidad Terapéutica “Camino a La Paz”
dc.contributor.author | TARAZONA MEZA, ANICIA KATHERINE | |
dc.contributor.author | SIERRA DELGADO, JOSÉ JAVIER | |
dc.date.accessioned | 2023-08-08T22:18:25Z | |
dc.date.available | 2023-08-08T22:18:25Z | |
dc.date.issued | 2018 | |
dc.description | La presente investigación se llevó a cabo en la Comunidad terapéutica “Camino a la Paz” que brinda servicios profesionales de atención psicológica para la prevención, tratamiento y rehabilitación de adicciones de alcohol y drogas. Siendo el objetivo del estudio determinar los niveles de resiliencia en el tratamiento y rehabilitación de los pacientes drogodependientes. La investigación se desarrolló en una muestra de 60 pacientes y 4 profesionales de la Comunidad Terapéutica “Camino a la Paz”, utilizando como instrumento el test SV-RES (Saavedra, 2008), a los pacientes y una encuesta a los profesionales que laboran en el área. El estudio es de carácter exploratorio-descriptivo y su método inductivo-deductivo. Los resultados obtenidos nos indican que la resiliencia es fomentada y se desarrolla durante el tiempo que determine el proceso psicoterapéutico. | |
dc.description.abstract | The present investigation was carried out in the therapeutic community "Camino a la Paz" that provides professional services of psychological care for the prevention, treatment and rehabilitation of alcohol and drug addictions. The objective of the study is to determine the levels of resilience in the treatment and rehabilitation of drug-dependent patients. The research was developed in a sample of 60 patients and 4 professionals from the "Camino a la Paz" Therapeutic Community, using the SV-RES test (Saavedra, 2008) as a tool, as well as a survey of the professionals working in the area. The study is of an exploratory-descriptive nature and its inductive-deductive method. The results obtained indicate that resilience is fostered and develops during the time determined by the psychotherapeutic process. | |
dc.format | application/pdf | |
dc.identifier.uri | http://repositorio.utm.edu.ec/handle/123456789/2820 | |
dc.language.iso | es | |
dc.publisher | Universidad Técnica de Manabí | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommos.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Resiliencia | |
dc.subject | drogodependientes | |
dc.subject | rehabilitación | |
dc.title | Resiliencia en pacientes drogodependientes de la Comunidad Terapéutica “Camino a La Paz” | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RESILIENCIA EN PACIENTES DROGODEPENDIENTES DE LA COMUNIDAD TERAPÉUTICA “CAMINO A LA PAZ”.pdf
- Size:
- 957.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: